Technical Specifications OnePlus Nord | |
DIMENSIONS | 158.2mm×73.2mm×8.2mm Weight: 185g |
DISPLAY | 6.44 inches, Fluid AMOLED Resolution: 2400×1080 pixels 408ppi Refresh Rate: 90 Hz Protection: Corning® Gorilla® Glass 5 |
PERFORMANCE | Operating System: OxygenOS based on Android™ 10 (Upgradable) CPU: Qualcomm® Snapdragon™ 765G 5G mobile platform, GPU: Adreno 620 Processor Type: Octa-core |
STORAGE: | RAM:8GB/12GB ROM:128GB/256GB |
BATTERY | 4115 mAh (non-removable), Warp Charge 30T Fast Charging (5V/6A) |
CAMERA | Rear camera (Quad):48MP,Multi Autofocus (PDAF+CAF) Features: Dual-LED flash, HDR, panorama Video: 4K@30fps, 1080p@30/60/240fps, gyro-EIS Selfie Camera (Dual):Megapixels: 32 Features: HDR Video: 4K@30/60fps, 1080p@30/60fps |
CONNECTIVITY | Technology:GSM /HSPA / LTE/ 5G 2G:GSM: 850/900/1800/1900,CDMA 800 / 1900 3G:HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 LTE-FDD: B1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26,LTE-TDD: B38, 39, 40, 41, 46 5G: N78,MIMO: LTE: B1, 3, 40 NR: N78 Speed: HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat18 1200/150 Mbps, 5G Wi-Fi:2×2 MIMO, Wi-Fi 802.11 a/b/g/n/ac, 2.4G/5G Bluetooth:Bluetooth 5.1, support aptX & aptX HD & LDAC & AAC NFC:Enabled Positioning: GPS (L1+L5 Dual Band), GLONASS, Galileo (E1+E5a Dual Band), Beidou, SBAS, A-GPS Note: Network connectivity may vary depending on the carrier’s network and related service deployment. |
PORTS | USB 2.0 Type-C supported standard type C earphone SIM Slots: Dual Nano SIM |
SOUND | Superlinear speaker Noise cancellation support. |
IN THE BOX | OnePlus Nord, Screen Protector (Pre-applied), Wrap Charge 30 power Adapter, Wrap Type-C Cable, Quick Start Guide, Welcome Letter, Safety Information, Warranty card, Brand Sticker, Phone case, SIM Tray Ejector, Highest SAR value card. |
Roll over image to zoom in
Additional information
Colors | Irony Gray, Marble Blue |
---|---|
Storage | 8GB + 128GB, 12GB + 256GB |